The Restriction of Hazardous Substances (RoHS) aims to minimise the environmental impact of waste electrical and electronic equipment (WEEE) by reducing the quantities of four heavy metals and two brominated flame retardants which it may contain.
We are pround to announce Pro-X chargers, lights and accessories have passed the strict tests and are RoHS compliant certified.
The new, RoHS compliant Pro-X products will start shipping from 1st December, 2007.

| Capacity: | 90Wh |
|---|---|
| Voltage: | 14.8v |
| Weight: | 2 lbs |
| Size: | 3.8" x 5.87" x 2" |
| Capacity: | 95Wh / 190Wh / 90Wh(XP-POWER) |
|---|---|
| Voltage: | 14.8v |
| Weight: | 2 lbs / 3.1 lbs / 2 lbs(XP-POWER) |
| Size: | 3.8" x 5.87" x 2" (95Wh / XP-POWER) 3.8" x 5.87" x 2.75" (190Wh) |
| Input voltage: | DC 7V-17V |
|---|---|
| Power consumption: | 18W Max |
| Brightness: | 860 lux/1m |
| Beam Angle: | 45°(with condenser lens) 115°(without condenser lens) |
| Color Temperature: | 3200K/5600K |
| Operating temperature: | -20~+60°C |
| Weight: | approx. 270g/0.595lb |
| Capacity: | 70Wh |
|---|---|
| Voltage: | 14.8v |
| Weight: | 0.64Kg |
| Size: | 159 x 85 x 50mm |
Related Accessories
| Screen Size: | 7" |
|---|---|
| Resolution: | 800 x 480 |
| Brightness: | 400cd/m2 |
| Contrast Ratio: | 400:1 |
| Aspect Ratio: | 16:9 / 4:3 |
| System: | NTSC / PAL |
| Input: | CVBS / YUV |
| Tally Support | Yes |
| Voltage: | 12V DC |
| Power Consumption: | <9W |
| Dimensions (WxHxD): | 204 x 145 x 44mm |